×
×
Honda Civic 1.8 i-VTEC EX GT Manual
Vehicle Price
£6,000
Credit provided by Honda Finance Europe Plc trading as Honda Financial Services, authorised and regulated by the FCA.
| Mileage: | 82,525 mi |
|---|---|
| Registration date: | 29/03/2012 |
| Fuel type: | Petrol |
| Power: | 142 bhp/106 kW |
| Exterior Colour: | Brown |
| Transmission: | Manual |
|---|---|
| Vehicle type: | Used vehicle |
| Doors: | 5 Doors |
| Reg plate: | HV12UBA |
| Interior: | Leather |
| Capacity: | 1,798 cc |
|---|

CO2 Emission (NEDC) 145 g/km,
Fuel consumption: (urban/suburban/combined) 54.3 /37.2 /46.3 mpg
Fuel consumption: (urban/suburban/combined) 54.3 /37.2 /46.3 mpg























